Exam Results
Key measure | 2017-18 | 2018-19 | 2019-20 |
Progress 8 Score | 0.19 | 0.04 | – |
Attainment 8 Score | 41.7 | 45.9 | 47.71 |
Strong Basics (GCSE 9-5 in English and Maths) | 27% | 41.2% | 42% |
Standard Basics (GCSE 9-4 in English and Maths) | 48% | 61.8% | 62% |
English Baccalaureate average A8 | 3.2 | 3.96 | 3.90 |
Pupil Premium Progress 8 Score | -0.01 | -0.054 | – |
* 2020 outcomes were based on centre assessed grades